Snowflake Inc. (SNOW) compared with its closest peers (CRWV, NTAP, FSLY, AKAM, DOCN). Peer set by Business Services; 10 comparable business services companies. First-party data.
CoreWeave, Inc. Class A Common Stock, NetApp, Fastly, Oracle, Lime Energy and Microsoft share Snowflake's sub-industry, software companies.
| Company | Market Cap | P/E |
|---|---|---|
| CoreWeave, Inc. Class A Common Stock (CRWV) | $49.05B | -25.5 |
| NetApp, Inc. (NTAP) | $36.45B | 25.7 |
| Fastly, Inc. (FSLY) | $3.28B | -12.3 |
| Akamai Technologies, Inc. (AKAM) | $15.30B | 37.2 |
| DigitalOcean Holdings, Inc. (DOCN) | $13.22B | 56.2 |
| Oracle Corporation (ORCL) | $459.44B | 26.9 |
| Hewlett Packard Enterprise Company (HPE) | $69.03B | 24.7 |
| Lime Energy Co. (LIME) | $2.40B | 12.1 |
| Hut 8 Corp. (HUT) | $11.53B | -21.5 |
| Microsoft Corporation (MSFT) | $3.71T | 27.7 |
| Sector P/E (Technology) | 32.1 |
| Industry P/E (Business Services) | 27.8 |
SNOW overview · SNOW earnings · SNOW financials · SNOW KPIs · SNOW documents · SNOW ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.