| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-0.48 | not reported | not reported | |
| Q1 FY26 | not reported | $-0.01 | not reported | not reported | |
| Q4 FY25 | not reported | $-0.02 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.04 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.04 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.03 | not reported | not reported | |
| Q4 FY24 | not reported | $-0.08 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.04 | not reported | not reported | |
| Q2 FY24 | not reported | $-0.05 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.46 | not reported | not reported |
Back to SMXT overview · SMXT holders · SMXT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.