SkyWest, Inc. (SKYW) financial statements and ratios from SEC XBRL: revenue $4.3B (TTM), net margin 10.6%, revenue growth 15.0% YoY, P/E 9.4. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $4.06B |
| Revenue (TTM) | $4.3B |
| Net Margin | 10.6% |
| Operating Margin (TTM) | 13.4% |
| Net Debt / EBITDA | 2.4 |
| Revenue Growth (YoY) | 15.0% |
| EPS Growth (YoY) | 32.4% |
| FCF Growth (YoY) | 40.3% |
| P/E Ratio | 9.4 |
| EV / EBITDA | 6.5 |
| Price / Book | 1.43 |
| Price / Sales | 0.94 |
| FCF Yield | 33.6% |
| Altman Z-Score | 1.84 (grey) |
| Industry P/E (Transportation) | 17.0 |
| Sector P/E (Industrials) | 26.0 |
SKYW overview · SKYW earnings · SKYW KPIs · SKYW documents · SKYW ownership · SKYW peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.