Champion Homes, Inc. beat EPS estimates 75% of the time across 16 reported quarters (12 beats, 4 misses), averaging +19.4% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q1 FY27 | $0.89 | $0.88 | -1.1% | Miss | Q1 FY27 call · transcript |
| Q4 FY26 | $0.63 | $0.68 | +7.9% | Beat | Q4 FY26 call · transcript |
| Q3 FY26 | $0.83 | $0.97 | +16.9% | Beat | |
| Q2 FY26 | $0.81 | $1.01 | +24.7% | Beat | |
| Q1 FY26 | $0.88 | $1.19 | +35.2% | Beat | |
| Q4 FY25 | $0.75 | $0.65 | -13.3% | Miss | |
| Q3 FY25 | $0.79 | $1.04 | +31.6% | Beat | |
| Q2 FY25 | $0.61 | $0.93 | +52.5% | Beat | |
| Q1 FY25 | $0.69 | $0.91 | +31.9% | Beat | |
| Q4 FY24 | $0.67 | $0.62 | -7.5% | Miss | |
| Q3 FY24 | $0.70 | $0.82 | +17.1% | Beat | |
| Q2 FY24 | $0.83 | $0.82 | -1.2% | Miss |
Back to SKY overview · SKY holders · SKY KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.