Smith Douglas Homes Corp. (SDHC) financial statements and ratios from SEC XBRL: revenue $1.0B (TTM), net margin 1.1%, revenue growth -8.1% YoY, P/E 11.7. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $971.12M |
| Revenue (TTM) | $1.0B |
| Net Margin | 1.1% |
| Operating Margin (TTM) | 5.8% |
| Revenue Growth (YoY) | -8.1% |
| EPS Growth (YoY) | -80.0% |
| FCF Growth (YoY) | -99.4% |
| P/E Ratio | 11.7 |
| EV / EBITDA | 1.2 |
| Price / Book | 0.23 |
| Price / Sales | 0.11 |
| FCF Yield | -36.7% |
| Industry P/E (Construction) | 22.8 |
| Sector P/E (Industrials) | 25.7 |
SDHC overview · SDHC earnings · SDHC KPIs · SDHC documents · SDHC ownership · SDHC peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.