Schrödinger, Inc. (SDGR) financial statements and ratios from SEC XBRL: revenue $0.3B (TTM), net margin -40.4%, revenue growth -1.6% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $255.87M |
| Revenue (TTM) | $0.3B |
| Net Margin | -40.4% |
| Operating Margin (TTM) | -64.7% |
| Revenue Growth (YoY) | -1.6% |
| EPS Growth (YoY) | -1.2% |
| FCF Growth (YoY) | -112.1% |
| Price / Book | 4.65 |
| Price / Sales | 6.42 |
| FCF Yield | 16.9% |
| Altman Z-Score | 1.33 (distress) |
| Industry P/E (Pharmaceutical Products) | 17.2 |
| Sector P/E (Healthcare) | 21.7 |
SDGR overview · SDGR earnings · SDGR KPIs · SDGR documents · SDGR ownership · SDGR peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.