374Water, Inc. (SCWO) compared with its closest peers (EAF, NPWR, CBAT, STI, CMTL). Peer set by Business model: Industrials / Capital Goods (Heavy Machinery + Diversified Industrials); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| GrafTech International Ltd. (EAF) | $174.30M | -1.8 |
| NET Power Inc. (NPWR) | $147.64M | -0.3 |
| CBAK Energy Technology, Inc. (CBAT) | $63.34M | -4.0 |
| Solidion Technology Inc. (STI) | $60.42M | -0.7 |
| Comtech Telecommunications Corp. (CMTL) | $51.83M | -0.3 |
| Key Tronic Corporation (KTCC) | $48.87M | -3.6 |
| Expion360 Inc. (XPON) | $40.49M | — |
| FiEE, Inc. (FIEE) | $39.66M | 25.3 |
| Nortech Systems Incorporated (NSYS) | $32.82M | 116.4 |
| Pioneer Power Solutions, Inc. (PPSI) | $32.19M | -8.7 |
| Sector P/E (Industrials) | 25.9 |
| Industry P/E (Electrical Equipment) | 37.8 |
SCWO overview · SCWO earnings · SCWO financials · SCWO KPIs · SCWO investor relations · SCWO ownership · SCWO filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.