SentinelOne, Inc. (S) compared with its closest peers (PCOR, ESTC, PATH, PCTY, APPF). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Procore Technologies, Inc. (PCOR) | $9.61B | -108.6 |
| Elastic N.V. (ESTC) | $8.93B | 24.3 |
| UiPath Inc. (PATH) | $8.39B | 41.9 |
| Paylocity Holding Corporation (PCTY) | $8.16B | 31.6 |
| AppFolio, Inc. (APPF) | $7.76B | 48.5 |
| Dropbox, Inc. (DBX) | $7.71B | 17.4 |
| Clearwater Analytics Holdings, Inc. (CWAN) | $7.24B | -172.3 |
| GitLab Inc. (GTLB) | $7.15B | -102.9 |
| Navan, Inc. (NAVN) | $7.15B | -2.8 |
| Zeta Global Holdings Corp. (ZETA) | $7.15B | -145.5 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
S overview · S earnings · S financials · S KPIs · S investor relations · S ownership · S filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.