Rapid Micro Biosystems, Inc. (RPID) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Recurring Revenue | 5.1M | FY2026-Q1 |
| Growth Direct Systems Placed (New in Quarter) | 6.00 | FY2026-Q1 |
| Total Revenue Growth Rate | 37.00 percent | FY2025-Q4 |
| Recurring Revenue Growth Rate | 10.00 percent | FY2025-Q4 |
| Customer Systems Validated (Completed in Quarter) | 3.00 | FY2025-Q4 |
Back to RPID overview · RPID earnings · RPID holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.