ROC Energy Acquisition Corp. (ROC) SEC EDGAR filings (8-K, 10-Q, 10-K, S-1/A, S-1), newest first; latest 8-K filed 2026-08-19. Every filing links to the canonical SEC document. First-party data.
| Filed | Form | Title |
|---|---|---|
| 2026-08-19 | 8-K | 8-K filed 2026-08-19 by Rank One Computing Corp |
| 2026-08-14 | 8-K | 8-K filed 2026-08-14 by Rank One Computing Corp |
| 2026-08-13 | 10-Q | 10-Q filed 2026-08-13 by Rank One Computing Corp |
| 2026-06-24 | 8-K | 8-K filed 2026-06-24 by Rank One Computing Corp |
| 2026-06-16 | 8-K | 8-K filed 2026-06-16 by Rank One Computing Corp |
| 2026-05-15 | 10-Q | 10-Q filed 2026-05-15 by Rank One Computing Corp |
| 2026-05-15 | 8-K | 8-K filed 2026-05-15 by Rank One Computing Corp |
| 2026-03-31 | 10-K | 10-K filed 2026-03-31 by Rank One Computing Corp |
| 2026-03-26 | 8-K | 8-K filed 2026-03-26 by Rank One Computing Corp |
| 2026-02-24 | 8-K | 8-K filed 2026-02-24 by Rank One Computing Corp |
| 2026-01-26 | S-1/A | S-1/A filed 2026-01-26 by Rank One Computing Corp |
| 2026-01-20 | S-1/A | S-1/A filed 2026-01-20 by Rank One Computing Corp |
| 2026-01-12 | S-1/A | S-1/A filed 2026-01-12 by Rank One Computing Corp |
| 2025-12-10 | S-1/A | S-1/A filed 2025-12-10 by Rank One Computing Corp |
| 2025-12-03 | S-1 | S-1 filed 2025-12-03 by Rank One Computing Corp |
ROC overview · ROC earnings · ROC financials · ROC KPIs · ROC investor relations · ROC ownership · ROC peers
Data sourced from U.S. SEC EDGAR. Not personalized investment advice.