Rocket Lab USA, Inc. (RKLB) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Backlog | 2.2B | FY2026-Q1 |
| Backlog quarter over quarter growth | 20.20 percent | FY2026-Q1 |
| Product revenue | 127.49M | FY2026-Q1 |
| Service revenue | 72.86M | FY2026-Q1 |
| Gross margin GAAP | 38.00 percent | FY2025-Q4 |
Back to RKLB overview · RKLB earnings · RKLB holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.