Algorhythm Holdings, Inc. beat EPS estimates 100% of the time across 2 reported quarters (2 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $-0.36 | — | — | Miss |
| Q22026 FY2026 | $-0.36 | $-0.25 | +30.6% | Beat |
| Q12026 FY2026 | $-0.73 | $-0.52 | +28.8% | Beat |
| Q12025 FY2025 | — | $-1.76 | — | Miss |
| Q3 FY2024 | — | $0.02 | — | Miss |
| Q2 FY2024 | — | $-0.64 | — | Miss |
| Q1 FY2024 | — | $-0.96 | — | Miss |
| Q42022 FY2022 | — | $-0.62 | — | Miss |
| Q32022 FY2022 | — | $0.08 | — | Miss |
| Q22022 FY2022 | — | $-0.01 | — | Miss |
| Q12022 FY2022 | — | $-0.99 | — | Miss |
| Q42021 FY2021 | — | $0.80 | — | Miss |
Back to RIME overview · RIME holders · RIME KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.