Robert Half International Inc. (RHI) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Total Service Revenues | 1.3B | FY2026-Q1 |
| Protiviti Service Revenues | 466.16M | FY2026-Q1 |
| U.S. Talent Solutions Revenues | 668M | FY2025-Q2 |
| Adjusted Operating Income | 59M | FY2025-Q2 |
| Global Enterprise Revenues | 1.37B | FY2025-Q2 |
| Return_on_invested_capital | 12.00 percent | FY2025-Q2 |
| Shares available for repurchase | 6.2M | FY2025-Q2 |
| Enterprise SG&A costs | 37.10 percent | FY2025-Q2 |
| Protiviti_global_revenues | 495M | FY2025-Q2 |
| Total cash outlay for dividend | 59M | FY2025-Q2 |
| Billing days | 61.90 | FY2025-Q1 |
| Tax_rate | 22.00 percent | FY2025-Q1 |
Back to RHI overview · RHI earnings · RHI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.