Royal Gold, Inc. (RGLD) Investor Relations Documents
Royal Gold, Inc. (RGLD) investor relations documents from the company's IR site: 15 presentations, 14 press releases; latest deck 2026-08-06. Read in-app with summaries. First-party data.
Presentation: Second Quarter 2026 results show $450.5M revenue and $335.2M cash flow from operations, with significant growth in royalty and stream revenue.
Investor relations documents — source: company IR site| Published | Type | Document |
|---|
| 2026-08-18 | Press release | Royal Gold Announces Fourth Quarter Dividend |
| 2026-08-06 | Earnings deck | Presentation |
| 2026-08-05 | Press release | Earnings Release |
| 2026-07-28 | Press release | Royal Gold to Participate in the Renmark Financial Communications Virtual Non-Deal Roadshow Series on Tuesday, August 11 |
| 2026-07-21 | Quarterly report | Royal Gold Provides Preliminary Financial Information and Details for the Release of Financial Results for the Second Qu |
| 2026-07-16 | Press release | Royal Gold to Participate in the Renmark Financial Communications Virtual Non-Deal Roadshow Series on Thursday, July 16, |
| 2026-07-02 | Press release | Royal Gold to Participate in the Renmark Financial Communications Virtual Non-Deal Roadshow Series on Thursday, July 16, |
| 2026-06-17 | Press release | Royal Gold to Participate in the Renmark Financial Communications Virtual Non-Deal Roadshow Series on Wednesday, June 17 |
| 2026-05-12 | Press release | Royal Gold to Participate in the Renmark Financial Communications Virtual Non-Deal Roadshow Series on Tuesday, May 12, 2 |
| 2026-05-06 | Press release | Royal Gold to Release First Quarter 2026 Results on May 6, 2026 |
| 2026-04-21 | Press release | Royal Gold to Participate in the Renmark Financial Communications Virtual Non-Deal Roadshow Series on Tuesday, April 21, |
| 2026-02-19 | Presentation | Presentation |
| 2026-02-18 | Press release | Earnings Release |
| 2025-11-06 | Earnings deck | Presentation(opens in new window) |
| 2025-08-07 | Presentation | Presentation(opens in new window) |
| 2024-02-15 | Presentation | Q4 (opens in new window) |
| 2023-11-02 | Presentation | Q3 (opens in new window) |
| 2023-08-03 | Presentation | Q2 (opens in new window) |
| 2023-05-04 | Presentation | Q1 (opens in new window) |
| 2023-02-16 | Presentation | Q4 (opens in new window) |
| 2022-11-03 | Presentation | Q3 (opens in new window) |
| 2022-08-04 | Presentation | Q2 (opens in new window) |
| 2022-05-05 | Presentation | Q1 (opens in new window) |
| 2022-02-17 | Presentation | Q2 (opens in new window) |
| 2021-11-04 | Presentation | Q1 (opens in new window) |
| 2020-11-05 | Presentation | Q1 (opens in new window) |
| Press release | Royal Gold Reports a Strong Start to 2026 with Record Revenue, Operating Cash Flow and Earnings for the First Quarter, a |
| Press release | Royal Gold Provides 2026 Guidance and Five Year Outlook and Announces Further Debt Repayment and Publication of Asset Ha |
| Press release | Royal Gold Presenting at the Mining Forum Europe 2026 Conference |
| Press release | Royal Gold Announces Third Quarter Dividend |
RGLD overview · RGLD earnings · RGLD financials · RGLD KPIs · RGLD ownership · RGLD peers · RGLD filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.