Remitly Global, Inc. (RELY) key performance indicators and operating metrics (6 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Quarterly active customers (QAC) | 9.6M | FY2026-Q1 |
| Send volume | 22.1B | FY2026-Q1 |
| Adjusted EBITDA (non-GAAP) | 101.6M | FY2026-Q1 |
| Adjusted EBITDA | 88.6M | FY2025-Q4 |
| Revenue growth (YoY) | 25.00 percent | FY2025-Q3 |
| Send volume growth (YoY) | 35.00 percent | FY2025-Q3 |
Back to RELY overview · RELY earnings · RELY holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.