Redwire Corporation (RDW) financial statements and ratios from SEC XBRL: revenue $335.38M (TTM), net margin -67.6%, revenue growth 57.9% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $335.38M |
| Net Margin | -67.6% |
| Revenue Growth (YoY) | 57.9% |
| EPS Growth (YoY) | 344.4% |
| FCF Growth (YoY) | -75.6% |
| Price / Book | 2.16 |
| Price / Sales | 6.33 |
| FCF Yield | -6.6% |
| Altman Z-Score | 2.68 (grey) |
| Piotroski F-Score | 4/9 |
| Sector P/E (Industrials) | 25.9 |
RDW overview · RDW earnings · RDW KPIs · RDW investor relations · RDW ownership · RDW peers · RDW filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.