Reading International, Inc. (RDI) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Real Estate Revenue | 4.6M | FY2026-Q1 |
| Cinema Revenue | 41.46M | FY2026-Q1 |
| Real Estate Operating Income (GAAP) | 1.39M | FY2026-Q1 |
| Australia Cinema Revenue | 19.71M | FY2026-Q1 |
| New Zealand Cinema Revenue | 2.29M | FY2026-Q1 |
| United States Cinema Revenue | 19.46M | FY2026-Q1 |
| United States Real Estate Revenue | 1.8M | FY2026-Q1 |
| Australia Real Estate Revenue | 2.58M | FY2026-Q1 |
| New Zealand Real Estate Revenue | 214K | FY2026-Q1 |
| Adjusted Earnings Before Interest Taxes Depreciation and Amortization | 5.1M | FY2025-Q4 |
| Cinema Operating Income | 900K | FY2025-Q4 |
| Australia Cinema Screens | 210.00 | FY2025-Q3 |
| Earnings Before Interest Taxes Depreciation and Amortization | 3.6M | FY2025-Q3 |
| New Zealand Cinema Screens | 51.00 | FY2025-Q3 |
Back to RDI overview · RDI earnings · RDI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.