RB Global, Inc. (RBA) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Service revenue take rate | 20.70 percent | FY2026-Q1 |
| Service revenue | 897.7M | FY2026-Q1 |
| Diluted adjusted earnings per share available to common stockholders (non-GAAP) | 1.01 USD_per_share | FY2026-Q1 |
| Adjusted EBITDA (non-GAAP) | 362.7M | FY2026-Q1 |
| Total GTV | 4.34B | FY2026-Q1 |
| Adjusted EBITDA | 379.8M | FY2025-Q4 |
| Marketplace | 85M | FY2025-Q4 |
| Transactional Buyer | 577M | FY2025-Q4 |
| Transactional Seller | 255M | FY2025-Q4 |
| Total gross transaction value (GTV) | 3.9B | FY2025-Q3 |
Back to RBA overview · RBA earnings · RBA holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.