Ultragenyx Pharmaceutical Inc. beat EPS estimates 31% of the time across 16 reported quarters (5 beats, 11 misses), averaging -7.4% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $-1.27 | $-0.90 | +29.1% | Beat | |
| Q1 FY26 | $-1.55 | $-1.84 | -18.7% | Miss | |
| Q3 FY25 | $-1.23 | $-1.81 | -47.1% | Miss | |
| Q2 FY25 | $-1.27 | $-1.17 | +7.9% | Beat | |
| Q1 FY25 | $-1.54 | $-1.57 | -1.9% | Miss | |
| Q4 FY24 | $-1.24 | $-1.39 | -12.1% | Miss | |
| Q3 FY24 | $-1.45 | $-1.40 | +3.5% | Beat | |
| Q2 FY24 | $-1.64 | $-1.52 | +7.3% | Beat | |
| Q1 FY24 | $-1.72 | $-2.03 | -18.0% | Miss | |
| Q4 FY23 | $-1.65 | $-1.52 | +7.9% | Beat | |
| Q3 FY23 | $-2.08 | $-2.23 | -7.2% | Miss | |
| Q2 FY23 | $-2.11 | $-2.25 | -6.6% | Miss |
Back to RARE overview · RARE holders · RARE KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.