Q2 Holdings, Inc. (QTWO) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Subscription Annualized Recurring Revenue | 802.3M | FY2026-Q1 |
| Holdings, Inc. - Non-GAAP gross margin | 62.10 percent | FY2026-Q1 |
| Holdings, Inc. - Revenues | 208.22M | FY2025-Q4 |
| Total Committed Backlog (Remaining Performance Obligations) | 2.7B | FY2025-Q4 |
| Holdings, Inc. - Adjusted EBITDA | 51.19M | FY2025-Q4 |
| Holdings, Inc. - Adjusted EBITDA margin | 24.60 percent | FY2025-Q4 |
| Holdings, Inc. - Non-GAAP gross profit | 122.12M | FY2025-Q4 |
| Adjusted Earnings Before Interest Taxes Depreciation and Amortization | 48.8M | FY2025-Q3 |
| Backlog Increase (Sequential) | 161M | FY2025-Q3 |
| Backlog Increase (Year-over-Year) | 485M | FY2025-Q3 |
| Remaining Performance Obligations Total (Backlog) | 2.3B | FY2025-Q1 |
| Adjusted EBITDA Margin | 21.00 percent | FY2025-Q1 |
| Backlog increase sequentially | 74M | FY2025-Q1 |
| Backlog sequential growth | 3.00 percent | FY2025-Q1 |
Back to QTWO overview · QTWO earnings · QTWO holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.