QuantumScape Corporation (QS) financial statements and ratios from SEC XBRL: revenue $38.63M (TTM), net margin -1126.1%, revenue growth -6.5% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $38.63M |
| Net Margin | -1126.1% |
| Revenue Growth (YoY) | -6.5% |
| EPS Growth (YoY) | -20.0% |
| FCF Growth (YoY) | -12.5% |
| Price / Book | 3.36 |
| Price / Sales | 94.63 |
| FCF Yield | -7.8% |
| Altman Z-Score | 9.77 (safe) |
| Sector P/E (Industrials) | 25.9 |
QS overview · QS earnings · QS KPIs · QS investor relations · QS ownership · QS peers · QS filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.