Quantum Corporation beat EPS estimates 100% of the time across 2 reported quarters (2 beats, 0 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q12027 FY2027 | $-0.20 | — | — | Miss |
| Q12027 FY2027 | $-0.22 | $0.15 | +168.2% | Beat |
| Q42026 FY2026 | $-0.35 | $-0.23 | +34.3% | Beat |
| Q12027 FY2027 | $-0.39 | — | — | Miss |
| Q32026 FY2026 | $-0.46 | — | — | Miss |
Back to QMCO overview · QMCO holders · QMCO KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.