Pixelworks, Inc. (PXLW) financial statements and ratios from SEC XBRL: revenue $693000.00 (TTM), net margin -3246.6%, revenue growth -98.4% YoY, P/E 0.3. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $693000.00 |
| Net Margin | -3246.6% |
| Revenue Growth (YoY) | -98.4% |
| EPS Growth (YoY) | 732.7% |
| FCF Growth (YoY) | -10.7% |
| P/E Ratio | 0.3 |
| Price / Book | 0.80 |
| Price / Sales | 4.27 |
| FCF Yield | -73.1% |
| Altman Z-Score | -13.92 (distress) |
| Sector P/E (Technology) | 33.9 |
PXLW overview · PXLW earnings · PXLW KPIs · PXLW investor relations · PXLW ownership · PXLW peers · PXLW filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.