PPL Corporation (PPL) key performance indicators and operating metrics (15 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| PPL Special Items per share | -0.03 USD_per_share | FY2026-Q1 |
| Reported earnings (GAAP) | 452M | FY2026-Q1 |
| Average Annual Rate Base Growth | 10.30 percent | FY2026-Q1 |
| Earnings from ongoing operations (non-GAAP) | 478M | FY2026-Q1 |
| Expenditures for property, plant and equipment (capex) | -1.06K | FY2026-Q1 |
| Kentucky Regulated ongoing earnings per share (non-GAAP) | 0.33 USD_per_share | FY2026-Q1 |
| Pennsylvania Regulated ongoing earnings per share (non-GAAP) | 0.25 USD_per_share | FY2026-Q1 |
| Rhode Island Regulated ongoing earnings per share (non-GAAP) | 0.10 USD_per_share | FY2026-Q1 |
| Corporate and Other ongoing earnings per share (non-GAAP) | -0.05 USD_per_share | FY2026-Q1 |
| Earnings from ongoing operations per share - Kentucky Regulated (non-GAAP) | 0.26 USD_per_share | FY2025-Q3 |
| Earnings from ongoing operations per share - Pennsylvania Regulated (non-GAAP) | 0.21 USD_per_share | FY2025-Q3 |
| Earnings from ongoing operations per share - Rhode Island Regulated (non-GAAP) | 0.05 USD_per_share | FY2025-Q3 |
| Capital Investment Needs (Through 2028) | 20B | FY2025-Q3 |
| Earnings from ongoing operations per share - Corporate and Other (non-GAAP) | -0.04 USD_per_share | FY2025-Q3 |
Back to PPL overview · PPL earnings · PPL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.