Insulet Corporation (PODD) key performance indicators and operating metrics (11 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted diluted earnings per share | 1.42 USD_per_share | FY2026-Q1 |
| Omnipod revenue (total) | 758.4M | FY2026-Q1 |
| Omnipod revenue (International) | 242.9M | FY2026-Q1 |
| Omnipod revenue (United States) | 515.6M | FY2026-Q1 |
| Adjusted net income | 99.8M | FY2026-Q1 |
| Operating margin (GAAP) | 16.00 percent | FY2026-Q1 |
| Drug Delivery revenue | 3.3M | FY2026-Q1 |
| Adjusted operating income | 133.5M | FY2026-Q1 |
| Adjusted operating margin | 17.50 percent | FY2026-Q1 |
| Gross margin (GAAP) | 72.50 percent | FY2025-Q4 |
| Estimated active global customers on the Omnipod platform | 600K | FY2025-Q4 |
Back to PODD overview · PODD earnings · PODD holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.