Philip Morris International Inc. beat EPS estimates 95% of the time across 19 reported quarters (18 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $2.04 | — | — | Miss |
| Q12026 FY2026 | $1.82 | $1.96 | +7.7% | Beat |
| Q42025 FY2025 | $1.67 | $1.70 | +1.8% | Beat |
| Q42024 FY2024 | $1.49 | $1.55 | +4.0% | Beat |
| Q42023 FY2023 | $1.45 | $1.36 | -6.2% | Miss |
| Q3 FY2023 | $1.61 | $1.67 | +3.7% | Beat |
| Q2 FY2023 | $1.48 | $1.60 | +8.1% | Beat |
| Q1 FY2023 | $1.34 | $1.38 | +3.0% | Beat |
| Q42022 FY2022 | $1.24 | $1.39 | +12.1% | Beat |
| Q32022 FY2022 | $1.36 | $1.53 | +12.5% | Beat |
| Q22022 FY2022 | $1.26 | $1.48 | +17.5% | Beat |
| Q12022 FY2022 | $1.49 | $1.56 | +4.7% | Beat |
Back to PM overview · PM holders · PM KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.