Perma-Fix Environmental Services, Inc. (PESI) key performance indicators and operating metrics (6 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Services revenue | 4.6M | FY2026-Q2 |
| Treatment revenue | 8.29M | FY2026-Q2 |
| Segments Total revenue | 11.13M | FY2026-Q1 |
| Treatment operating income | -4.5M | FY2026-Q1 |
| Services operating income | -457K | FY2025-Q3 |
| Segments Total operating income | 215K | FY2025-Q3 |
Back to PESI overview · PESI earnings · PESI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.