Pegasystems Inc. (PEGA) key performance indicators and operating metrics (8 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Annual Contract Value (Constant Currency) | 1.6B | FY2026-Q1 |
| Annual Contract Value | 1.62B | FY2026-Q1 |
| Annual Contract Value Growth (Year-over-Year, As Reported) | 12.00 percent | FY2026-Q1 |
| Pega Cloud Annual Contract Value Growth (Year-over-Year) | 29.00 percent | FY2026-Q1 |
| Free Cash Flow | 207M | FY2026-Q1 |
| Net Income (Non-GAAP) | 83.07M | FY2026-Q1 |
| Pega Cloud Annual Contract Value | 907M | FY2026-Q1 |
| Annual Contract Value Growth (Year-over-Year, Constant Currency) | 14.00 percent | FY2025-Q4 |
Back to PEGA overview · PEGA earnings · PEGA holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.