| 2026-08-04 | Earnings deck | PSEG Q2 2026 Earnings Webcast Presentation |
| 2026-08-04 | Press release | Second Quarter 2026 |
| 2026-05-12 | Presentation | Download PDF (opens in new window) |
| 2026-05-12 | Press release | PSEG Named to Dow Jones Best in Class North America Index for the 18th Year, Reflecting Our Care for the Communities We |
| 2026-05-05 | Earnings deck | PSEG Q1 2026 Earnings Webcast Presentation |
| 2026-05-05 | Press release | PSEG Announces Q1 2026 Results (opens in new window) |
| 2026-05-05 | Press release | PSEG ANNOUNCES FIRST QUARTER 2026 RESULTS |
| 2026-05-05 | Earnings deck | Q1 2026 Quarterly Update
(opens in new window) |
| 2026-04-30 | Press release | PSE&G Energy Efficiency Programs Help Customers Save Nearly $960 Million a Year |
| 2026-04-22 | Press release | PSEG Marks Earth Day by Highlighting Environmental Initiatives that Support and Care for Our Communities |
| 2026-04-07 | Press release | PSE&G Supports Continued Customer and Community Benefits in Energy Efficiency Triennium 2.5 |
| 2026-02-26 | Earnings deck | PSEG Q4 & FY 2025 <br>Earnings Webcast Presentation |
| 2026-02-26 | Fact sheet | 2026 Annual Fact Sheet
(opens in new window) |
| 2026-02-26 | Press release | PSEG Announces Q4 2025 Results (opens in new window) |
| 2026-02-26 | Press release | PSEG ANNOUNCES 2025 RESULTS |
| 2026-02-26 | Fact sheet | 2026 Dividend Fact Sheet
(opens in new window) |
| 2026-02-03 | Press release | PSEG To Announce Fourth Quarter and Full Year 2025 Financial Results On February 26 |
| 2025-11-03 | Earnings deck | PSEG Q3 2025 Earnings Webcast Presentation |
| 2025-11-03 | Earnings deck | Q3 2025 Quarterly Update
(opens in new window) |
| 2025-11-03 | Press release | Q3 (opens in new window) |
| 2025-08-05 | Earnings deck | PSEG Q2 2025 Earnings Webcast Presentation |
| 2025-08-05 | Earnings deck | Q2 2025 Quarterly Update
(opens in new window) |
| 2025-08-05 | Press release | Q2 (opens in new window) |
| 2025-04-30 | Earnings deck | PSEG Q1 2025 Earnings Webcast Presentation |
| 2025-04-30 | Press release | Q1 (opens in new window) |
| 2025-02-25 | Earnings deck | PSEG Q4 & FY 2024 <br>Earnings Webcast Presentation |
| 2025-02-25 | Press release | Q4 (opens in new window) |
| 2024-11-04 | Press release | Third Quarter 2024 |
| 2024-11-04 | Earnings deck | PSEG Q3 2024 Earnings Webcast Presentation |
| 2024-07-30 | Press release | Q2 (opens in new window) |
| 2024-04-30 | Press release | Q1 (opens in new window) |
| 2024-02-26 | Press release | Q4 (opens in new window) |
| 2024-01-29 | Regulatory report | Political Contributions Report - 2023
(opens in new window) |
| 2023-10-31 | Press release | Q3 (opens in new window) |
| 2023-10-25 | Regulatory report | Order Directing the Utilities to Propose Second Triennium Energy Efficiency and Peak Demand Reduction Programs (Framework Order 4 of 4)
(opens in new window) |
| 2023-09-27 | Regulatory report | Order Directing the Utilities to Propose Second Triennium Energy Efficiency and Peak Demand Reduction Programs (Framework Order 3 of 4)
(opens in new window) |
| 2023-08-01 | Press release | Q2 (opens in new window) |
| 2023-07-26 | Regulatory report | Order Directing the Utilities to Propose Second Triennium Energy Efficiency and Peak Demand Reduction Programs (Framework Order 2 of 4)
(opens in new window) |
| 2023-05-24 | Regulatory report | Order Directing the Utilities to Propose Second Triennium Energy Efficiency and Peak Demand Reduction Programs (Framework Order 1 of 4)
(opens in new window) |
| 2023-05-02 | Press release | Q1 (opens in new window) |