Phillips Edison & Company, Inc. (PECO) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Same-Center Leased Inline Occupancy | 95.00 percent | FY2026-Q1 |
| Same-center leased portfolio occupancy | 97.20 percent | FY2026-Q1 |
| Same-Center Leased Anchor Occupancy | 98.40 percent | FY2026-Q1 |
| Core Funds From Operations per Diluted Share | 0.69 USD_per_share | FY2026-Q1 |
| NAREIT Funds From Operations Per Diluted Share | 0.67 USD_per_share | FY2026-Q1 |
| Rental income | 186.28M | FY2026-Q1 |
| Core Funds from Operations | 91.1M | FY2025-Q4 |
| Nareit Funds from Operations | 88.8M | FY2025-Q4 |
| Leases Executed | 246.00 | FY2025-Q4 |
| Same-center NOI | 115.9M | FY2025-Q4 |
| Leases Executed (Quarter) | 276.00 | FY2025-Q2 |
| Wholly-Owned Portfolio Properties | 303.00 | FY2025-Q2 |
| Portfolio Comparable New Lease Rent Spread | 28.10 percent | FY2025-Q1 |
| Portfolio Comparable Renewal Lease Rent Spread | 20.80 percent | FY2025-Q1 |
Back to PECO overview · PECO earnings · PECO holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.