PagerDuty, Inc. (PD) key performance indicators and operating metrics (14 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Dollar-Based Net Retention Rate | 97.00 percent | FY2027-Q1 |
| Annual Recurring Revenue Exiting Period | 496M | FY2027-Q1 |
| Non-GAAP Operating Margin | 24.60 percent | FY2027-Q1 |
| Operating Income (Non-GAAP) | 29.7M | FY2027-Q1 |
| Total Paid Customers | 15.38K | FY2027-Q1 |
| Free Cash Flow | 41.2M | FY2027-Q1 |
| Remaining Performance Obligations | 441M | FY2027-Q1 |
| Net Income per Diluted Share (Non-GAAP) | 0.32 USD_per_share | FY2027-Q1 |
| Operating Margin (Implied) | 7.60 percent | FY2027-Q1 |
| Total Revenue Guidance | 121M | FY2027-Q1 |
| Customers with Annual Recurring Revenue Greater Than $100,000 | 860.00 | FY2027-Q1 |
| Free and Paid Customers | 35K | FY2026-Q4 |
| Diluted Earnings per Share (Non-GAAP) | 0.33 USD_per_share | FY2026-Q3 |
| Customers with Annual Recurring Revenue over $100,000 | 867.00 | FY2026-Q3 |
Back to PD overview · PD earnings · PD holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.