PACCAR Inc (PCAR) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| PACCAR Financial Services Revenue | 542.2M | FY2026-Q1 |
| PACCAR Parts Revenue | 1.71B | FY2026-Q1 |
| PACCAR Parts Segment Income Before Taxes | 402.3M | FY2026-Q1 |
| PACCAR Financial Services Segment Income Before Taxes | 115.5M | FY2026-Q1 |
| Vehicles Delivered Worldwide | 33.1K | FY2026-Q1 |
| Truck and Other Revenue | 4.53B | FY2026-Q1 |
| Capital Projects Investment | 135.5M | FY2026-Q1 |
| Research and Development Expenses | 109.1M | FY2026-Q1 |
| Truck Segment Income Before Taxes | 176.2M | FY2026-Q1 |
| Europe Revenue | 1.81B | FY2026-Q1 |
| Other Geographic Revenue | 915.8M | FY2026-Q1 |
| United States and Canada Revenue | 4.05B | FY2026-Q1 |
Back to PCAR overview · PCAR earnings · PCAR holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.