Puma Biotechnology, Inc. (PBYI) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Earnings Per Share (Non-GAAP) - Diluted | 0.04 USD_per_share | FY2026-Q1 |
| Net Product Revenue | 59.9M | FY2025-Q4 |
| Royalty Revenue | 15.6M | FY2025-Q4 |
| Adjusted Net Income (Non-GAAP) | 15.1M | FY2025-Q4 |
| Adjusted Earnings Per Share (Non-GAAP) - Basic | 0.30 USD_per_share | FY2025-Q4 |
Back to PBYI overview · PBYI earnings · PBYI holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.