Palo Alto Networks, Inc. beat EPS estimates 79% of the time across 19 reported quarters (15 beats, 4 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.43 | $0.32 | -25.6% | Miss |
| Q2 FY2026 | $0.94 | $1.03 | +9.7% | Beat |
| Q2 FY2026 | $0.94 | — | — | Miss |
| Q1 FY2026 | $0.89 | $0.93 | +4.4% | Beat |
| 2025-08-18 | $0.89 | $0.95 | +7.3% | Beat |
| Q3 FY2025 | $0.77 | $0.80 | +3.6% | Beat |
| Q2 FY2025 | $0.78 | $0.81 | +4.0% | Beat |
| 2024-08-19 | $1.41 | $0.75 | -46.8% | Miss |
| Q3 FY2024 | $1.27 | $0.66 | -48.0% | Miss |
| Q2 FY2024 | $1.30 | $0.73 | -43.9% | Miss |
| Q1 FY2024 | $0.58 | $0.69 | +19.0% | Beat |
| 2023-08-18 | $0.64 | $0.72 | +12.5% | Beat |
Back to PANW overview · PANW holders · PANW KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.