Palo Alto Networks, Inc. beat EPS estimates 89% of the time across 18 reported quarters (16 beats, 2 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q42026 FY2026 | $0.51 | — | — | Miss |
| Q32026 FY2026 | $0.43 | $0.32 | -25.6% | Miss |
| Q22026 FY2026 | $0.49 | — | — | Miss |
| Q42025 FY2025 | $0.89 | $0.95 | +7.3% | Beat |
| Q42024 FY2024 | $1.41 | $0.75 | -46.8% | Miss |
| Q1 FY2024 | $0.58 | $0.69 | +19.0% | Beat |
| Q42023 FY2023 | $0.64 | $0.72 | +12.5% | Beat |
| Q3 FY2023 | $0.46 | $0.55 | +19.6% | Beat |
| Q2 FY2023 | $0.39 | $0.52 | +33.3% | Beat |
| Q12023 FY2023 | $0.34 | $0.41 | +20.6% | Beat |
| Q42022 FY2022 | $0.38 | $0.40 | +5.3% | Beat |
| Q32022 FY2022 | $0.28 | $0.30 | +7.1% | Beat |
Back to PANW overview · PANW holders · PANW KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.