| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-0.09 | not reported | not reported | Q2 FY26 call |
| Q1 FY26 | not reported | $-0.12 | not reported | not reported | |
| Q4 FY25 | not reported | $-0.11 | not reported | not reported | |
| Q3 FY25 | not reported | $-0.12 | not reported | not reported | |
| Q2 FY25 | not reported | $-0.09 | not reported | not reported | |
| Q1 FY25 | not reported | $-0.13 | not reported | not reported | Q1 FY25 call |
| Q4 FY24 | not reported | $-0.10 | not reported | not reported | |
| Q3 FY24 | not reported | $-0.10 | not reported | not reported | |
| Q2 FY24 | not reported | $0.07 | not reported | not reported | |
| Q1 FY24 | not reported | $-0.10 | not reported | not reported | |
| Q4 FY23 | not reported | $-0.11 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.04 | not reported | not reported |
Back to PACK overview · PACK holders · PACK KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.