| 2026-08-14 | Press release | OLD REPUBLIC DECLARES THIRD QUARTER REGULAR DIVIDEND OF 31.5 CENTS PER SHARE |
| 2026-08-06 | Press release | OLD REPUBLIC ANNOUNCES STRATEGIC HIRE AT OLD REPUBLIC EXCESS & SURPLUS |
| 2026-07-23 | Press release | OLD REPUBLIC REPORTS RESULTS FOR THE SECOND QUARTER AND FIRST HALF 2026 |
| 2026-07-22 | Presentation | Second Quarter Presentation |
| 2026-07-22 | Press release | Old Republic Reports Results For The Second Quarter 2026 |
| 2026-07-20 | Press release | OLD REPUBLIC ANNOUNCES NATIONAL PARTNERSHIP WITH HOPE FOR THE WARRIORS® |
| 2026-07-20 | Press release | OLD REPUBLIC ANNOUNCES NATIONAL PARTNERSHIP WITH HOPE FOR THE WARRIORS® |
| 2026-07-09 | Press release | OLD REPUBLIC ANNOUNCES SECOND QUARTER 2026 EARNINGS CALL |
| 2026-07-09 | Press release | OLD REPUBLIC ANNOUNCES SECOND QUARTER 2026 EARNINGS CALL |
| 2026-06-30 | Press release | OLD REPUBLIC ANNOUNCES RESULTS OF THE SPECIAL MEETING OF MEMBERS OF EVERETT CASH MUTUAL INSURANCE CO. |
| 2026-06-30 | Press release | OLD REPUBLIC ANNOUNCES RESULTS OF THE SPECIAL MEETING OF MEMBERS OF EVERETT CASH MUTUAL INSURANCE CO. |
| 2026-05-15 | Press release | OLD REPUBLIC DECLARES SECOND QUARTER REGULAR DIVIDEND OF 31.5 CENTS PER SHARE |
| 2026-05-15 | Press release | OLD REPUBLIC DECLARES SECOND QUARTER REGULAR DIVIDEND OF 31.5 CENTS PER SHARE |
| 2026-04-30 | Press release | OLD REPUBLIC REFRESHES BRAND TO HIGHLIGHT SPECIALTY EXPERTISE AND COLLECTIVE STRENGTH |
| 2026-04-29 | Presentation | First Quarter Presentation
of Q1 2026, PDF file, (opens in new window) |
| 2026-04-23 | Press release | OLD REPUBLIC REPORTS RESULTS FOR THE FIRST QUARTER 2026 |
| 2026-04-23 | Press release | Old Republic Reports Results For The First Quarter 2026
of Q1 2026, PDF file, (opens in new window) |
| 2026-04-13 | Press release | LODESTAR LAUNCHES AS INDEPENDENT BRAND FOR OLD REPUBLIC'S THIRD-PARTY ADMINISTRATOR BUSINESS |
| 2026-04-09 | Press release | OLD REPUBLIC ANNOUNCES FIRST QUARTER 2026 EARNINGS CALL |
| 2026-04-09 | Press release | OLD REPUBLIC ANNOUNCES FIRST QUARTER 2026 EARNINGS CALL |
| 2026-04-06 | Press release | OLD REPUBLIC FORMS NEW PROPERTY INSURANCE COMPANY |
| 2026-03-31 | ESG report | 2026 Sustainability Report
(opens in new window) |
| 2026-03-30 | Annual report | 2025 Annual Review
(opens in new window) |
| 2026-03-24 | Presentation | Fourth Quarter Presentation |
| 2026-03-16 | Press release | OLD REPUBLIC ANNOUNCES SENIOR MANAGEMENT CHANGES AT BITCO INSURANCE COMPANIES |
| 2026-03-16 | Press release | OLD REPUBLIC ANNOUNCES SENIOR MANAGEMENT CHANGES AT BITCO INSURANCE COMPANIES |
| 2026-03-10 | Press release | OLD REPUBLIC ANNOUNCES SENIOR MANAGEMENT CHANGES AT OLD REPUBLIC PROFESSIONAL |
| 2026-03-10 | Press release | OLD REPUBLIC ANNOUNCES SENIOR MANAGEMENT CHANGES AT OLD REPUBLIC PROFESSIONAL |
| 2026-02-27 | Press release | OLD REPUBLIC DECLARES FIRST QUARTER REGULAR CASH DIVIDEND OF 31.5 CENTS PER SHARE |
| 2026-01-22 | Press release | OLD REPUBLIC REPORTS RESULTS FOR THE FOURTH QUARTER AND FULL YEAR 2025 |
| 2026-01-21 | Financial supplement | Fourth Quarter Financial Supplement as of December 31, 2025 |
| 2026-01-21 | Press release | Old Republic Reports Results For The Fourth Quarter 2025 |
| 2026-01-08 | Press release | OLD REPUBLIC ANNOUNCES FOURTH QUARTER 2025 EARNINGS CALL |
| 2025-10-22 | Presentation | Third Quarter Presentation |
| 2025-10-22 | Financial supplement | Third Quarter Financial Supplement as of September 30, 2025 |
| 2025-07-23 | Presentation | Second Quarter Presentation |
| 2025-07-23 | Financial supplement | Second Quarter Financial Supplement as of June 30, 2025 |
| 2025-04-24 | Presentation | First Quarter Presentation |
| 2025-04-23 | Financial supplement | First Quarter Financial Supplement as of March 31, 2025 |
| 2025-03-28 | ESG report | 2025 SUSTAINABILITY REPORT of 2024, PDF file, (opens in new window) |