Opendoor Technologies Inc. (OPEN) financial statements and ratios from SEC XBRL: revenue $4.37B (TTM), net margin -29.7%, revenue growth -43.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $4.37B |
| Net Margin | -29.7% |
| Return on Equity | -166.4% |
| Current Ratio | 2.94 |
| Revenue Growth (YoY) | -43.7% |
| EPS Growth (YoY) | 325.0% |
| FCF Growth (YoY) | -188.1% |
| Price / Book | 3.68 |
| Price / Sales | 1.03 |
| FCF Yield | -14.1% |
| DCF Value (model) | $1.05 |
| DCF Upside vs Price | -69.9% |
| Altman Z-Score | 0.91 (distress) |
| Sector P/E (Real Estate) | 27.1 |
OPEN overview · OPEN earnings · OPEN KPIs · OPEN investor relations · OPEN ownership · OPEN peers · OPEN filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.