Onfolio Holdings, Inc. (ONFO) compared with its closest peers (CAST, MOVE, SLE, DTST, VS). Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| FreeCast, Inc. (CAST) | $73.54M | — |
| Movano Inc. (MOVE) | $18.46M | -0.4 |
| Super League Enterprise, Inc. (SLE) | $7.24M | -0.0 |
| Data Storage Corporation (DTST) | $7.06M | 0.5 |
| Versus Systems Inc. (VS) | $6.67M | — |
| Auddia Inc. (AUUD) | $5.86M | -0.2 |
| ZW Data Action Technologies Inc. (CNET) | $5.17M | — |
| Banzai International, Inc. (BNZI) | $5.14M | -0.2 |
| TaoWeave, Inc. (TWAV) | $4.73M | -0.6 |
| Professional Diversity Network, Inc. (IPDN) | $3.76M | -0.5 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
ONFO overview · ONFO earnings · ONFO financials · ONFO KPIs · ONFO investor relations · ONFO ownership · ONFO filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.