Omnicom Group Inc. beat EPS estimates 88% of the time across 16 reported quarters (14 beats, 2 misses), averaging +3.1% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $2.64 | $2.65 | +0.4% | Beat | Q2 FY26 call · transcript |
| Q1 FY26 | $1.91 | $1.90 | -0.5% | Miss | Q1 FY26 call · transcript |
| Q4 FY25 | $2.94 | $2.59 | -11.9% | Miss | Q4 FY25 call · transcript |
| Q3 FY25 | $2.15 | $2.24 | +4.2% | Beat | |
| Q2 FY25 | $2.02 | $2.05 | +1.5% | Beat | Q2 FY25 call · transcript |
| Q1 FY25 | $1.63 | $1.70 | +4.3% | Beat | |
| Q4 FY24 | $2.32 | $2.41 | +3.9% | Beat | |
| Q3 FY24 | $1.97 | $2.03 | +3.0% | Beat | |
| Q2 FY24 | $1.88 | $1.95 | +3.7% | Beat | |
| Q1 FY24 | $1.52 | $1.67 | +9.9% | Beat | |
| Q4 FY23 | $2.16 | $2.20 | +1.9% | Beat | |
| Q3 FY23 | $1.85 | $1.86 | +0.5% | Beat |
Back to OMC overview · OMC holders · OMC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.