Northwestern Energy Group Inc (NWE) key performance indicators and operating metrics (6 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Diluted Earnings Per Share (Non-GAAP) | 1.31 USD_per_share | FY2026-Q1 |
| Electric Revenues | 362.1M | FY2026-Q1 |
| Natural Gas Revenues | 135.5M | FY2026-Q1 |
| Adjusted Net Income (Non-GAAP) | 80.6M | FY2026-Q1 |
| Consolidated Gross Margin | 127.1M | FY2025-Q3 |
| Customers Acquired from Energy West Transaction | 33K | FY2025-Q3 |
Back to NWE overview · NWE earnings · NWE holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.