NIQ Global Intelligence Plc (NIQ) financial statements and ratios from SEC XBRL: revenue $4.20B (TTM), net margin -8.4%, revenue growth 5.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $4.20B |
| Net Margin | -8.4% |
| Revenue Growth (YoY) | 5.7% |
| EPS Growth (YoY) | -59.5% |
| FCF Growth (YoY) | 585.7% |
| EV / EBITDA | 13.3 |
| Price / Book | 4.67 |
| Price / Sales | 1.24 |
| FCF Yield | 0.5% |
| DCF Value (model) | $15.15 |
| DCF Upside vs Price | -16.6% |
| Altman Z-Score | 0.79 (distress) |
| Sector P/E (Technology) | 33.9 |
NIQ overview · NIQ earnings · NIQ KPIs · NIQ investor relations · NIQ ownership · NIQ peers · NIQ filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.