National HealthCare Corporation (NHC) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Diluted Earnings per Share | 1.91 USD_per_share | FY2026-Q1 |
| Adjusted Net Income | 30.09M | FY2026-Q1 |
| Average Medicare Skilled Nursing Facility Per Diem | 630.44 | FY2026-Q1 |
| Average Skilled Nursing Facility Per Diem | 371.69 | FY2026-Q1 |
| Medicare Skilled Nursing Facility Patient Days | 84.04K | FY2026-Q1 |
| Total Skilled Nursing Patient Days | 724.46K | FY2026-Q1 |
| Average Managed Care Skilled Nursing Facility Per Diem | 539.69 | FY2025-Q4 |
| Average Medicaid Skilled Nursing Facility Per Diem | 289.05 | FY2025-Q4 |
| Average Private Pay and Other Skilled Nursing Facility Per Diem | 340.12 | FY2025-Q4 |
| Managed Care Skilled Nursing Facility Patient Days | 82.43K | FY2025-Q4 |
| Net Operating Revenues Growth Rate | 12.50 percent | FY2025-Q3 |
| Same Facility Net Operating Revenues Growth Rate | 8.70 percent | FY2025-Q3 |
Back to NHC overview · NHC earnings · NHC holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.