NextEra Energy, Inc. beat EPS estimates 100% of the time across 16 reported quarters (16 beats, 0 misses), averaging +6.8% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $1.09 | $1.15 | +5.5% | Beat | Q2 FY26 call |
| Q1 FY26 | $0.98 | $1.09 | +11.2% | Beat | |
| Q4 FY25 | $0.53 | $0.54 | +1.9% | Beat | Q4 FY25 call |
| Q4 FY24 | $0.53 | $0.53 | +0.0% | Beat | |
| Q4 FY23 | $0.49 | $0.52 | +6.1% | Beat | |
| Q3 FY23 | $0.86 | $0.94 | +9.3% | Beat | |
| Q2 FY23 | $0.83 | $0.88 | +6.0% | Beat | |
| Q1 FY23 | $0.72 | $0.84 | +16.7% | Beat | |
| Q4 FY22 | $0.50 | $0.51 | +2.0% | Beat | |
| Q3 FY22 | $0.80 | $0.85 | +6.3% | Beat | |
| Q2 FY22 | $0.73 | $0.81 | +11.0% | Beat | |
| Q1 FY22 | $0.69 | $0.74 | +7.3% | Beat |
Back to NEE overview · NEE holders · NEE KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.