NextEra Energy, Inc. beat EPS estimates 89% of the time across 18 reported quarters (16 beats, 2 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.13 | — | — | Miss |
| Q1 FY2026 | $1.03 | $1.09 | +5.8% | Beat |
| Q1 FY2026 | $0.89 | — | — | Miss |
| 2026-01-27 | $0.56 | $0.53 | -5.4% | Miss |
| Q3 FY2025 | $0.97 | $1.13 | +16.9% | Beat |
| Q2 FY2025 | $1.01 | $1.05 | +4.0% | Beat |
| Q1 FY2025 | $0.97 | $0.99 | +2.2% | Beat |
| 2025-01-24 | $0.53 | $0.53 | +0.0% | Beat |
| Q3 FY2024 | $0.98 | $1.03 | +5.1% | Beat |
| Q2 FY2024 | $0.98 | $0.96 | -2.0% | Miss |
| Q1 FY2024 | $0.78 | $0.91 | +16.7% | Beat |
| 2024-01-25 | $0.49 | $0.52 | +6.1% | Beat |
Back to NEE overview · NEE holders · NEE KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.