Nasdaq, Inc. (NDAQ) key performance indicators and operating metrics (38 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Annual Recurring Revenue (Annualized Recurring Revenue) | 3.19B | FY2026-Q1 |
| Market Services total net revenue | 317M | FY2026-Q1 |
| Solutions revenue | 1.08B | FY2026-Q1 |
| Financial Technology revenue | 517M | FY2026-Q1 |
| Index revenue | 220M | FY2026-Q1 |
| Non-GAAP operating income | 799M | FY2026-Q1 |
| Annualized SaaS revenue as % of Annual Recurring Revenue | 38.00 percent | FY2026-Q1 |
| Nasdaq annualized SaaS revenues | 1.2B | FY2026-Q1 |
| Nasdaq Capital Access Platforms Annual Recurring Revenue | 1.37B | FY2026-Q1 |
| Nasdaq Financial Technology Annual Recurring Revenue | 1.82B | FY2026-Q1 |
| Nasdaq Market Services total net revenue | 317M | FY2026-Q1 |
| Nasdaq Net Revenue | 1.41B | FY2026-Q1 |
| Nasdaq solutions revenue | 1.08B | FY2026-Q1 |
| Cash flow from operations | 689M | FY2026-Q1 |
Back to NDAQ overview · NDAQ earnings · NDAQ holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.