| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | not reported | $-0.13 | not reported | not reported | |
| Q1 FY26 | not reported | $1.17 | not reported | not reported | |
| Q4 FY25 | not reported | $-0.52 | not reported | not reported | Q4 FY25 call · transcript |
| Q3 FY25 | not reported | $1.78 | not reported | not reported | |
| Q2 FY25 | not reported | $0.44 | not reported | not reported | |
| Q1 FY25 | not reported | $0.66 | not reported | not reported | |
| Q4 FY24 | not reported | $1.02 | not reported | not reported | |
| Q3 FY24 | not reported | $2.14 | not reported | not reported | |
| Q2 FY24 | not reported | $0.81 | not reported | not reported | |
| Q1 FY24 | not reported | $0.61 | not reported | not reported | |
| Q4 FY23 | not reported | $1.08 | not reported | not reported | |
| Q3 FY23 | not reported | $-0.51 | not reported | not reported |
Back to NC overview · NC holders · NC KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.