Metallus Inc. (MTUS) key performance indicators and operating metrics (37 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Melt Utilization | 74.00 percent | FY2026-Q2 |
| Ship Tons | 174.2K | FY2026-Q2 |
| Aerospace and Defense Shipments | 20K | FY2026-Q2 |
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 29M | FY2026-Q2 |
| Adjusted Net Income | 11.1M | FY2026-Q2 |
| Adjusted Diluted Earnings Per Share | 0.26 USD_per_share | FY2026-Q2 |
| As-Adjusted Net Income | 11.1M | FY2026-Q2 |
| Industrial Shipments | 65K percent | FY2026-Q2 |
| Manufactured Components revenue | 77.9M | FY2026-Q2 |
| Other Products revenue | 6.4M | FY2026-Q2 |
| Seamless Mechanical Tubing revenue | 35.6M | FY2026-Q2 |
| Special Bar Quality Bars revenue | 221.1M | FY2026-Q2 |
| Total Liquidity | 394.8M | FY2026-Q2 |
| Capital Expenditures | 15.2M | FY2026-Q2 |
Back to MTUS overview · MTUS earnings · MTUS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.