Emerson Radio Corp. (MSN) compared with its closest peers (AMPG, GNSS, INSG, UEIC, KOSS). Peer set by Business model: Consumer Hardware (incl. ecosystem services); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| AmpliTech Group, Inc. (AMPG) | $86.66M | -9.1 |
| Genasys Inc. (GNSS) | $77.42M | -5.9 |
| Inseego Corp. (INSG) | $65.27M | -57.1 |
| Universal Electronics Inc. (UEIC) | $60.50M | -2.6 |
| Koss Corporation (KOSS) | $32.75M | -56.9 |
| Knightscope, Inc. (KSCP) | $25.72M | -0.9 |
| Ainos, Inc. (AIMD) | $12.02M | -0.5 |
| Socket Mobile, Inc. (SCKT) | $11.28M | -0.6 |
| Moving iMage Technologies, Inc. (MITQ) | $5.42M | -6.2 |
| Interactive Strength Inc. (TRNR) | $1.03M | -0.0 |
| Sector P/E (Consumer Discretionary) | 20.5 |
| Industry P/E (Recreation) | 23.7 |
MSN overview · MSN earnings · MSN financials · MSN KPIs · MSN investor relations · MSN ownership · MSN filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.