Microsoft Corporation (MSFT) compared with its closest peers (GOOGL, AMZN, ORCL, CRM, ADBE): P/E 27.6 vs industry 24.4. Peer set by Business Services; 10 comparable business services companies. First-party data.
Alphabet: cloud and advertising, whole company; Amazon.com: cloud infrastructure rival, whole company; Oracle: enterprise software and cloud; Salesforce and ServiceNow: enterprise software; Adobe: software companies.
| Company | Market Cap | P/E |
|---|---|---|
| Alphabet Inc. (GOOGL) | $4.31T | 17.6 |
| Amazon.com, Inc. (AMZN) | $2.74T | 20.3 |
| Oracle Corporation (ORCL) | $442.20B | 23.4 |
| Salesforce, Inc. (CRM) | $195.86B | 20.3 |
| Adobe Inc. (ADBE) | $98.99B | 13.7 |
| ServiceNow, Inc. (NOW) | $140.67B | 84.2 |
| Dell Technologies Inc. (DELL) | $372.29B | 32.7 |
| HP Inc. (HPQ) | $31.93B | 13.0 |
| Apple Inc. (AAPL) | $4.89T | 37.9 |
| Meta Platforms, Inc. (META) | $1.71T | 25.2 |
| Stock P/E | 27.6 |
| Sector P/E (Technology) | 30.0 |
| Industry P/E (Business Services) | 24.4 |
| vs Sector | -8.1% |
| vs Industry | 13.0% |
MSFT overview · MSFT earnings · MSFT financials · MSFT KPIs · MSFT documents · MSFT ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.