MIND Technology, Inc. (MIND) compared with its closest peers (CODA, GEOS, ESP, MPTI, AMPG). Peer set by Electronic Equipment; 10 comparable electronics makers. First-party data.
Coda Octopus and Geospace Technologies share MIND Technology's sub-industry, search and navigation equipment makers.
| Company | Market Cap | P/E |
|---|---|---|
| Coda Octopus Group, Inc. (CODA) | $122.82M | 24.4 |
| Geospace Technologies Corporation (GEOS) | $65.84M | — |
| Espey Mfg. & Electronics Corp. (ESP) | $187.99M | 17.5 |
| M-tron Industries, Inc. (MPTI) | $319.11M | 33.5 |
| Amplitech Group, Inc. (AMPG) | $101.25M | — |
| LightPath Technologies, Inc. (LPTH) | $528.41M | — |
| Ondas Inc (ONDS) | $3.72B | 22.3 |
| BK Technologies Corporation (BKTI) | $294.14M | 21.6 |
| AXT Inc (AXTI) | $4.59B | 1132.1 |
| FTC Solar, Inc. (FTCI) | $37.15M | — |
| Sector P/E (Technology) | 30.2 |
| Industry P/E (Electronic Equipment) | 38.0 |
MIND overview · MIND earnings · MIND financials · MIND KPIs · MIND documents · MIND ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.