| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q3 FY26 | not reported | $0.49 | not reported | not reported | |
| Q2 FY26 | not reported | $0.48 | not reported | not reported | |
| Q1 FY26 | not reported | $0.50 | not reported | not reported | |
| Q4 FY25 | not reported | $0.40 | not reported | not reported | |
| Q3 FY25 | not reported | $0.40 | not reported | not reported | |
| Q2 FY25 | not reported | $0.43 | not reported | not reported | |
| Q1 FY25 | not reported | $0.33 | not reported | not reported | |
| Q4 FY24 | not reported | $0.41 | not reported | not reported | |
| Q3 FY24 | not reported | $0.27 | not reported | not reported | |
| Q2 FY24 | not reported | $0.30 | not reported | not reported | |
| Q1 FY24 | not reported | $0.26 | not reported | not reported | |
| Q4 FY23 | not reported | $0.34 | not reported | not reported |
Back to MGYR overview · MGYR holders · MGYR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.